- Products
- Ground Fault Locators, Ungrounded

ISOSCAN® EDS460-D
- Automatic ground-fault location
- Application main circuits
- 12 measuring channels for measuring current transformers
- CT connection monitoring
- Universal system concept
The ground-fault locators EDS460/490 in combination with the ISOMETER® IRDH575 or the locating current injector PGH are applied for localizing ground faults in ungrounded systems (IT systems). The locating current signals generated by the ground-fault monitoring device IRDH575 or the locating current injector PGH are detected by measuring current transformers and evaluated by the ground-fault locators. Up to 12 measuring current transformers can be connected to one EDS460/490. A total of 90 EDS ground-fault locators can be connected via one RS-485 interface (BMS protocol). Hence, up to 1080 circuits can be monitored. The maximum scanning time is 10 s.
Do you already know our new product generation:
- Features
- Applications
- Accessories
- Ordering information
- Downloads
- Insulation fault location in IT systems
- For AC, 3AC, DC and IT systems
- Control and display function in a single device (EDS…-D)
- 12 measuring channels (circuits) for measuring current transformers of the CTAC, WR, WS series
- Up to 90 EDS insulation fault locators in the system (1080 measuring channels)
- Scanning time max. 10 s for all measuring channels (parallel scanning)
- Response sensitivity
EDS460/490 2…10 mA,
EDS461/491 0.2…1 mA - History memory to store 300 events
- Two alarm relays with one changeover contact each
- N/O or N/C operation, selectable
- Connection external test/reset button
- Indication via graphical display resp. 7-segment display and alarm LEDs
- BMS address range 1…90
- Serial interface RS-485
- Continuous CT connection monitoring
- Fault memory behaviour selectable
- Device version EDS490/491 with one alarm contactor per channel
- Additional AC residual current measurement
- Insulation fault location in AC, AC/DC and DC IT systems
- Main and control circuits in industrial plants and ships
- Diode-decoupled DC IT systems in power stations
- Systems for medical locations
Optional accessories for ISOSCAN® EDS460-D
Accessories
Protocol converters
Measuring current transformers for EDS460/490
Alternative measuring current transformers from the Bender range
Measuring current transformers for EDS461/491
Alternative measuring current transformers from the Bender range
Type | Supply voltage US | Art. No. |
---|---|---|
DI-1DL (interface repeater) | AC 85…260 V, 50…60 Hz | B95012047 |
DI-2USB (interface converter RS-485/USB) | supplied by the USB port, no additional power supply required. | B95012045 |
AN471 (power supply unit for DI-1 or DI-2) | AC 230 V 50/60 Hz/AC, DC 20 V | B924189 |
* Absolute values
Protocol converters
Type | Supply voltage US | Art. No. |
---|---|---|
COM465IP | AC/DC 24…240 V, 50…60 Hz | B95061065 |
COM462RTU | AC/DC 76…276 V, 42…460 Hz | B95061022 |
Measuring current transformers for EDS460/490
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
CTAC20 | ø 20 | circular | B98110005 |
CTAC35 | ø 35 | circular | B98110007 |
CTAC60 | ø 60 | circular | B98110017 |
CTAC120 | ø 120 | circular | B98110019 |
CTAC210 | ø 210 | circular | B98110020 |
WR70x175 | 70 x 175 | rectangular | B98080609 |
WR115x305 | 115 x 305 | rectangular | B98080610 |
WS20x30 | 20 x 30 | split-core | B98080601 |
WS50x80 | 50 x 80 | split-core | B98080603 |
WS80x80 | 80 x 80 | split-core | B98080605 |
WS80x120 | 80 x 120 | split-core | B98080606 |
WS80x160 | 80 x 160 | split-core | B98080608 |
Alternative measuring current transformers from the Bender range
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
W10/600 | 10 | circular-type | B911761 |
W0-S20 | 20 | circular-type | B911787 |
W1-S35 | 35 | circular-type | B911731 |
W2-S70 | 70 | circular-type | B911732 |
W3-S105 | 105 | circular-type | B911733 |
W4-S140 | 140 | circular-type | B911734 |
W5-S210 | 210 | circular-type | B911735 |
WR70x175S | 70x175 | rectangular | B911738 |
WR115x305S | 115x305 | rectangular | B911739 |
WR150x350S | 150x350 | rectangular | B911740 |
WR200x500S | 200x500 | rectangular | B911763 |
WS50x80S | 50x80 | split-core | B911741 |
WS80x80S | 80x80 | split-core | B911742 |
WS80x120S | 80x120 | split-core | B911743 |
WS80x160S | 80x160 | split-core | B911755 |
Measuring current transformers for EDS461/491
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
WS20x30-8000 | 20 x 30 | split-core | B98080602 |
WS50x80-8000 | 50 x 80 | split-core | B98080604 |
Alternative measuring current transformers from the Bender range
Type | Inside diameter/mm | Type of construction | Art. No. |
---|---|---|---|
W10/8000 | 10 | circular-type | B911759 |
W1-35/8000 | 35 | circular-type | B911756 |
WS20x30/8000 | 20 x 30 | split-core | B911764 |
WS50x80/8000 | 50 x 80 | split-core | B911757 |
W10/8000-6 | 10 | circular, 6x | B911900 |
Variants of ISOSCAN® EDS460-D
Type | Supply voltage US* | Response value | Art. No. |
---|---|---|---|
EDS460-D-1 | DC 16…94 V / AC 16…72 V, 42…460 Hz | 2…10 mA | B91080001 |
EDS460-D-2 | AC/DC 70…276 V / AC 42…460 Hz | 2…10 mA | B91080002 |
EDS461-D-1 | 16-94 VDC, 16-72 VAC | 0.1 – 1 mA | B91080005 |
EDS461-D-2 | 70-276 VAC/DC | 0.1 – 1 mA | B91080006 |
* Absolute values
Downloads for ISOSCAN® EDS460-D
Category | Product | Language | Size | Download |
---|